Shared vCPU
Cost-efficient virtual servers for websites, development and small applications.
SV-1
€4.50 / mo
or €49.50 yearly
| vCPU | 1vCPU |
|---|
| CPU type | Shared |
|---|
| Memory | 2GB |
|---|
| Storage | 40GB |
|---|
| Storage type | NVMe SSD |
|---|
| Traffic | 20TB |
|---|
| Network | 1Gbit/s |
|---|
| IPv4 addresses | 1IPv4 |
|---|
Sales paused
SV-2
€7.90 / mo
or €86.90 yearly
| vCPU | 2vCPU |
|---|
| CPU type | Shared |
|---|
| Memory | 4GB |
|---|
| Storage | 80GB |
|---|
| Storage type | NVMe SSD |
|---|
| Traffic | 20TB |
|---|
| Network | 1Gbit/s |
|---|
| IPv4 addresses | 1IPv4 |
|---|
Sales paused
SV-4
€14.90 / mo
or €163.90 yearly
| vCPU | 4vCPU |
|---|
| CPU type | Shared |
|---|
| Memory | 8GB |
|---|
| Storage | 160GB |
|---|
| Storage type | NVMe SSD |
|---|
| Traffic | 20TB |
|---|
| Network | 1Gbit/s |
|---|
| IPv4 addresses | 1IPv4 |
|---|
Sales paused
SV-8
€28.90 / mo
or €317.90 yearly
| vCPU | 8vCPU |
|---|
| CPU type | Shared |
|---|
| Memory | 16GB |
|---|
| Storage | 320GB |
|---|
| Storage type | NVMe SSD |
|---|
| Traffic | 20TB |
|---|
| Network | 1Gbit/s |
|---|
| IPv4 addresses | 1IPv4 |
|---|
Sales paused